Annual Report
Research projects, records of lectures hosted by GEM, and other activity reports are published.
Volume 23 2009
| Contents | Researchers |
|---|---|
| "Work-Life Balance and Human Resources Management for Nurses" | Koichiro Imano Hiroshi Kitani Akira Wakisaka Yuko Katsuo Akihiro Koyama |
| "Endogenous Product Differentiation in Firm Spatial Cournot Competition" | Daisuke Shimizu |
| The Road to "Affluence": Factor Analysis of Shopping Preferences in Britain in the Early 1950s | Shinobu Majima |
| "Growth Strategy for the Japanese Economy: The Impact of Financial Crisis and Long-Term Problems" | Mitsuhiro Fukao Professor, Keio University Director, Japan Center for Economic Research |
| "Business Forum Special Memorial Lecture" | Munehito Matsuzaki President, Ginza Matsuzaki Senbei |
| "Work-Life Balance - RENGO's Concept and Future Approach -" | Tsuyoshi Takagi Then President, Japanese Trade Union Confederation |
| "Moving Toward the Realization of a Well-Balanced Working Life Style" - WLB Efforts Made by ITOCHU Corporation - | Rie Hidaka Human Resources Division, ITOCHU Corporation |
Volume 22 2008
| Contents | Researchers |
|---|---|
| "Globalization at Home of Japanese Firms" | Shigeru Asaba |
| "Uncertainty, Financial Crisis, & Neuroscience" | Hirohiko Okumura |
| "Methods of Time Series Data: Survey and Critique" | Ken-ichi Tatsumi Ikuo Matsuba |
| "Welfare Effects of Market Integration with Quality-Upgrading R&D" | Hiroshi Mukunoki |
| "The Formation of London Passenger Transport Board" | Takeshi Yuzawa |
| "The Business Strategy of the President of Tsuneishi Group - "Public Timeline" and "Private Timeline" of Management" | Katsushige Kambara Tsuneishi Holdings Corporation |
Volume 21 2007
| Contents | Researchers |
|---|---|
| "Changes in Life-Courses of Japanese Women and Consumption Patterns" - A Fresh Eye to Understand Changes in Market Structure - | Yukihiro Aoki Mizuyo Nyui Haruo Umemoto |
| "Essay on Accumulated Earnings Tax" | Naoyuki Kaneda |
| Virtual Learning Environment for e-Math System | Yukari Shirota |
| "Why Do Wages Deviate from Labor Productivity?" - An Analysis based on Panel Data by Industry - | Tatsuji Makino |
| "International Comparison of the Work-Life Balance" | Akira Wakisaka |
| "Record of Business Forum Lecture" My Way of Starting Business and Management - Striving for One & Only Customer Service -" | Minako Kambara President, News2u Corporation |
| "Record of Business Forum Lecture" In the Midst of Information Society | Hideo Tanaka President, DAI-ICHI HOKI Co., Ltd. |
Volume 20 2006
| Contents | Researchers |
|---|---|
| "Urbanization and Industrial Development in 20th Century Japan" | Susumu Ishii Tsuneo |
| "Entrepreneurial Networks in Japan: Meiji Era" - The Rise of the Regional Economy and Its Leaders - | Suzuki Yoichi Kobayakawa Kazuo Wada |
| "On a Bias-Corrected Prediction of the Number of Hotel Rooms Reserved" | Junichiro Fukuchi Shizue Sunami |
| "Cost-Benefit Analysis of Transport Infrastructure Projects" | Kiyoshi Mitsui |
| "How Did Productivity Growth Contribute to the Recovery of the Japanese Economy?" | Tsutomu Miyagawa Fumihide Takeuchi |
Volume 19 2005
| Contents | Researchers |
|---|---|
| "Time Series Analysis of Restaurant Menu Factors with the Text-Mining of Newspapers" | Takaho Ueda Ushio Dazai Tairai, U |
| “A Theory of Capital Regulation When Bank Capital is Easy to Manipulate ” | Kaoru Hosono and Masaya Sakuragawa |
| “Understanding the Effects of Preferential Trade Agreements :A Theoretical Overview ” | Hiroshi Mukunoki |
| "London Transport System before the Formation of London Passenger Transport Board - Focusing on the Metropolitan Railway" | Takeshi Yuzawa |
| "Accounting for Financial Instruments and its Consistency" | Masaki Yoneyama |
Volume 18 2004
| Contents | Researchers |
|---|---|
| "Showa Crisis and Showa Financial Crisis" | Kikuo Iwata |
| "The Influence of the "Family Doctors" on Patient's Behaviours" | Hisao Endo |
| “ROXY-index Analysis of Spatial Cycles: Long-term Population Changes in Okinawa Prefecture after Its Reversion to Japanese Administration in 1972” | Tatsuhiko Kawashima |
| "Fundamentals of Floater's Characteristics and Pricing" | Ken-ichi Tatsumi |
| "Personal Portfolio of Diet Members" | Kentaro Fukumoto Akira Wakisaka |
Volume 17 2003
| Contents | Researchers |
|---|---|
| "Economic Crisis and Lack of Internal Conversion Mechanisms in Japanese Economic Systems" | Hirohiko Okumura |
| “Composition of Fiscal Adjustments as a Signal” | Hideki Konishi |
| "Recommendation Functions by Using Consumer's Kansei on the e-Stylist System" | Yukari Shirota |
| “Estimation and Testing for the Mean Squared Prediction Error” | Junichiro Fukuchi |
| “Joint Ventures and the Scope of Knowledge Transfer” | Tetsuo Wada |
Volume 16 2002
| Contents | Researchers |
|---|---|
| "Examining Gutenberg Hypothesis with Scanner Data and Neural Network Model" | Takaho Ueda Mitsue Tokuyama Saori Hatai |
| "What Determines Foreign Subsidiaries' Performance in the Japanese Manufacturing Industries? -Structural Impediments, Firm Capabilities, and Entry Strategies-" |
Shigeru Asaba and Hideki Yamawaki |
| "Impairment of Business Assets and Realization Concept" | Yuko Katsuo |
| "Changes of Competitiveness in the Chemical Industry between the Wars - The Transformation of the World Chemical Trade and the Development of the Japanese Chemical Industry -" | Tsuneo Suzuki |
| "'Peoplism' as an Entrenchment of Japanese Style" | Akihiro Koyama |
| "Economic Judgements and Official Statistics" | Kurotake Arai |
Volume 15 2001
| Contents | Researchers |
|---|---|
| "A Survey on Accounting Research in Japan - Focusing on Impairment Accounting -" | Masaki Yoneyama |
| "Corporate Governance and Research & Development" | Kaoru Hosono Masayo Tomiyama Tsutomu Miyagawa Joji Tokui |
| "The Employment of Highly Educated Women" | Akira Wakisaka Hisakazu Matsushige |
| "Careers of Executives in Japanese Companies" | Koichiro Imano |
| "Economic Judgments and Official Statistics - Résumé -" | Kurotake Arai |
Volume 14 2000
| Contents | Researchers |
|---|---|
| "A Microeconomic Model of the Firm in the Network Economy" | Taichi Ezawa Yoshiaki Eguchi |
| "Its Own Built-in Urban Genes: On Spatial-cycle Path for Spatial Systems of Both Functional Urban Regions(FURs) and Functional Urban Cores(FUCs) in Japan" | Tatsuhiko KAWASHIMA and Noriyuki HIRAOKA |
| "A Participating Strategy of the Petrochemical Industry: A Case of Thailand" | Toshio Nebashi |
| "A Discussion of Robin Cooper's Study of the Amoeba System" | Hiroshi Miya |
Volume 13 1999
| Contents | Researchers |
|---|---|
| "Contract Theory: Past Achievements and the Future Agenda" | Shinsuke Kambe Kanji Muramatsu |
| "The Unemployment Problem and Job Creation" | Yuji Genda |
| "A Method to Find Optimal Structure of Neural Network Model - An Example of an Analysis Method for Commodity Futures Price -" | Ken-ichi Tatsumi Michimori Inori |
| "Empowerment through Micro-profit Center System : An Empirical Study" | Hiroshi MIYA and Takeyuki TANI |
| "'Wealth's Empire Revisited': Richard Posner on the Wealth Maximization Criterion" | Atsushi Tsuneki |
Volume 12 1998
| Contents | Researchers |
|---|---|
| "Problems and Issues in Sustaining Brand Equity in the Long Term" | Yukihiro Aoki |
| "Theoretical and Empirical Analysis of a Dynamic Two Asset Model of the Firm" | Taichi Ezawa Eguchi Yoshiaki |
| "Recent Developments in the Japanese Economy during the Period of the 'Bubble' through the 'Financial Crisis'" | Hirohiko Okumura |
| "Robustness of Roxy Index in Analysis of Three Systems of Thirty Largest Cities in Japan : For Constantly Fixed, Backwardly Variable, and Forwardly Variable Member Cities" | Tatsuhiko Kawashima and Noriyuki Hiraoka |
Volume 11 1997
| Contents | Researchers |
|---|---|
| "Advertising and Brand Equity - Survey Results on Brand Management -" | Yukihiro Aoki |
| "A Comparative Analysis of Corporate Groups in Japan and Germany: An Introductory Reflection on the Meaning of Corporate Governance" | Akihiro Koyama Kimito Tezuka Yutaka Ueda Herald Dolles Gunter Stahl |
| "A Japanese 'Excessive' Competition Mechanism after WW II: Formation and Working" | Tsuneo Suzuki |
Volume 10 1996
| Contents | Researchers |
|---|---|
| "Regulations and Capital Movements" | Miyako Suda |
| "Formation of the Store Price Image" | Takaho Ueda Kenji Mogami Hideki Kakishima |
| "Notes and Preliminary Results Regarding the Effectiveness of Japanese Research Parks" | Steven J. Bass Tatsuhiko Kawashima |
Volume 9 1995
| Contents | Researchers |
|---|---|
| "The Woman Who Moved in the Circle of Tokugawa Yoshimune" | Shinzaburo Oishi |
| "Research Park Development in Japan : National Policy and the Nurturing of Local Initiative" | Steven J.Bass |
| "On Global Asset Allocation" | Ken-ichi Tatsumi |
| "A Comparative Analysis of the Relationship between Enterprises and Banks in Japan and Germany - A Study from the Perspective of Agency Theory" | Akihiro Koyama |
Volume 8 1994
| Contents | Researchers |
|---|---|
| "Patent System and R&D in Japan" | Shigeru Asaba Yosuke Okada |
| "Time Series Analysis for Scanner and Scan-Panel Data" | Takaho Ueda Shigeru Yagi |
| "Stochastic Processes and the Performance of Filter Investment Rules" | Kurotake Arai Ken-ichi Tatsumi |
Volume 7 1993
| Contents | Researchers |
|---|---|
| "The Quantitative Analysis of Structure of Medical Costs for the Elderly" | Tsuruhiko Nambu |
| "The Pan Japan-Sea Economic Zone Concept and Regional Economy" | Fukutaro Watanabe |
| "An International Comparison of the Urban System Cycle - Indonesia, Japan, Sweden, and the U.S.A. -" | Tatsuhiko Kawashima Ivan J. Aziz Michael Tene |
Volume 6 1992
| Contents | Researchers |
|---|---|
| "A Comprehensive Study of Telecommunication Service Rates and Costs" | Nariyasu Ito Osamu Mori Kurotake Arai Tsuruhiko Nambu Takanobu Nakajima |
Volume 5 1991
| Contents | Researchers |
|---|---|
| "Competition and Technological Transition - A Comparative Analysis of the Color Television Industry in Japan and America -" | Junjiro Shintaku |
| "A Study on the Effectiveness of Information Networking: Networking in Hotel Business" | Michiya Morita Kurotake Arai Nobuhide Tanaka |
| "Globalization of the Japanese Economy and Regional Economies - A Study Focusing on the "Weak Dollar/Strong Yen" Period -" | Fukutaro Watanabe |
Volume 4 1990
| Contents | Researchers |
|---|---|
| "Two Definitions of Excess Burden by Taxation" | Yoshitaka Itsumi |
| "Heterogeneous Individuals and the Income Tax Rate Schedule" | Yoshitaka Itsumi |
| "Corporate Innovation Trends" | Takashi Uchino |
| "A Study on the Castle Town during the Feudal Age (Part 1) - The Edo Castle Town during the Tokugawa Era -" | Shinzaburo Oishi |
| "The Effect of M&A on the Economic System" | Tsuruhiko Nambu |
Volume 3 1989
| Contents | Researchers |
|---|---|
| "Five Types of Corporate Culture: Their Features and Performances" | Toyohiro Kono |
| "The British Economic Decline and Export of Locomotives: Case of the Japanese Market" | Takeshi Yuzawa |
| "Yen Evaluation and Industrial Adjustment in the Japanese Economy" | Fukutaro Watanabe |
| "A Basic Study of the Relationship between Agency Problems and Corporate Policy - For a Comparative Study on Management Decisions in Japan and Germany" | Akihiro Koyama |
| "The Basic Concept of the ROXY Index" | Tatsuhiko Kawashima |
Volume 2 1988
| Contents | Researchers |
|---|---|
| "Practical Use of Scan Panel Data" | Takaho Ueda |
| "Economic Effects of Public Utility Regulation - Regulations and Strategic Investment Behaviour -" | Kazuharu Kiyono |
| "Field Research on Corporate Culture" | Toyohiro Kono Takashi Uchino Fumihiko Iida |
| "The Japanese Industrial System as a Loosely Coupled System" | Tadahiko Kawai |
Volume 1 1987
| Contents | Researchers |
|---|---|
| "An Analytical Formulation of the Growth-Patterns of the Firm - Construction of a New Dynamic Model of the Firm -" | Taichi Ezawa |
| "An Economic Analysis of Bureaucracy: The Case of Telecommunications in the United States" | Tsuruhiko Nambu |
| "The Reestablishment of the German Mark after World War I - Miracle of the Rentenmark -" | Isao Hojo |
| "A Study Report on Comparative History of Feudal Society -Collaborative Research with Professor Isao Hojo -" | Shinzaburo Oishi |
| "A Practical Model for Predicting Demand for New Products: A Stochastic Approach to the Diffusion Model" | Michiya Morita Kurotake Arai |
| "Economic Confrontation between U.S.A. and Japan" | Fukutaro Watanabe Atsushi Nakamura |
| "Is Disurbanisation Foreseeable in Japan?: A Comparison between US and Japanese Urbanisation Processes" | Tatsuhiko Kawashima |
